![]() |
Management SeerCallahan Learning CenterCLC-MG Weekly Reportfrom Sun Feb 08 2026 to Sat Feb 14 2026 |
| Actuals (Hrs) | Planned (Hrs) | Variance (Hrs) | |
|---|---|---|---|
| Whitney Murphy | 41.7 | 40.0 | 1.7 |
| Jamiese Walker | 39.8 | 35.0 | 4.8 |
| Aydee Retana | 39.5 | 40.0 | -0.5 |
| Kat Orellana | 38.9 | 40.0 | -1.1 |
| Litzy Orellana | 37.4 | 31.5 | 5.9 |
| Jessica Ovalle | 30.6 | 30.0 | 0.6 |
| Elianna Corbett | 27.2 | 30.0 | -2.8 |
| Total | 255.1 | 246.5 | 8.6 |
| Total Time (Hrs) | Admin Time (Hrs) | In Ratio | % In Ratio | % Loaded | |
|---|---|---|---|---|---|
| Aydee Retana | 39.5 | 1.1 | 38.4 | 97% | 63% |
| Litzy Orellana | 37.4 | 3.3 | 34.1 | 91% | 53% |
| Jessica Ovalle | 30.6 | 3.5 | 27.1 | 89% | 69% |
| Jamiese Walker | 39.8 | 14.4 | 25.4 | 64% | 45% |
| Kat Orellana | 38.9 | 24.1 | 14.8 | 38% | 30% |
| Elianna Corbett | 27.2 | 26.4 | 0.8 | 3% | 2% |
| Whitney Murphy | 41.7 | 41.7 | 0.0 | 0% | 0% |
| Total Time (Hrs) | Loaded Time (Hrs) | Unloaded Time (Hrs) | Admin Time (Hrs) | ||
|---|---|---|---|---|---|
| Whitney Murphy | Admin | 41.7 | 0.0 | 0.0 | 41.7 |
| Total | 41.7 | 0.0 | 0.0 | 41.7 | |
| Litzy Orellana | Pre | 34.0 | 19.9 | 14.2 | 0.0 |
| NIC | 1.5 | 0.0 | 0.0 | 1.5 | |
| P&C | 1.3 | 0.0 | 0.0 | 1.3 | |
| Clean | 0.5 | 0.0 | 0.0 | 0.5 | |
| PreK | 0.1 | 0.0 | 0.0 | 0.0 | |
| Total | 37.4 | 19.9 | 14.2 | 3.3 | |
| Aydee Retana | PreK | 28.7 | 19.6 | 9.1 | 0.0 |
| Pre | 9.7 | 5.3 | 4.4 | 0.0 | |
| NIC | 1.1 | 0.0 | 0.0 | 1.1 | |
| Prep | 0.1 | 0.0 | 0.0 | 0.0 | |
| Total | 39.5 | 24.9 | 13.5 | 1.1 | |
| Jessica Ovalle | Prep | 26.4 | 20.6 | 5.8 | 0.0 |
| Clean | 2.0 | 0.0 | 0.0 | 2.0 | |
| NIC | 1.5 | 0.0 | 0.0 | 1.5 | |
| Pre | 0.6 | 0.5 | 0.1 | 0.0 | |
| Total | 30.6 | 21.1 | 5.9 | 3.5 | |
| Elianna Corbett | Kitch | 25.2 | 0.0 | 0.0 | 25.2 |
| NIC | 1.2 | 0.0 | 0.0 | 1.2 | |
| Pre | 0.8 | 0.6 | 0.2 | 0.0 | |
| Total | 27.2 | 0.6 | 0.2 | 26.4 | |
| Kat Orellana | Pre | 13.7 | 10.7 | 3.0 | 0.0 |
| Admin | 8.1 | 0.0 | 0.0 | 8.1 | |
| P&C | 7.2 | 0.0 | 0.0 | 7.2 | |
| KidsFest | 4.5 | 0.0 | 0.0 | 4.5 | |
| Train | 2.9 | 0.0 | 0.0 | 2.9 | |
| NIC | 1.5 | 0.0 | 0.0 | 1.5 | |
| PreK | 1.0 | 0.9 | 0.1 | 0.0 | |
| Total | 38.9 | 11.6 | 3.1 | 24.1 | |
| Jamiese Walker | Prep | 13.7 | 10.3 | 3.4 | 0.0 |
| Admin | 11.0 | 0.0 | 0.0 | 11.0 | |
| PreK | 7.2 | 4.6 | 2.6 | 0.0 | |
| Pre | 4.5 | 2.9 | 1.6 | 0.0 | |
| Clean | 1.8 | 0.0 | 0.0 | 1.8 | |
| NIC | 1.5 | 0.0 | 0.0 | 1.5 | |
| P&C | 0.1 | 0.0 | 0.0 | 0.1 | |
| Total | 39.8 | 17.8 | 7.6 | 14.4 | |
| Total | 255.1 | 95.9 | 44.5 | 114.6 |
| Time Period | from Sun Feb 08 2026 to Sat Feb 14 2026 |
from Sun Feb 01 2026 to Sat Feb 07 2026 |
from Sun Jan 11 2026 to Sat Jan 17 2026 |
from Sun Feb 09 2025 to Sat Feb 15 2025 |
|---|---|---|---|---|
| Actuals (Hrs) | 993.9 | 975.5 | 886.5 | 968.6 |
| Planned (Hrs) | 1102.5 | 1080.6 | 1072.4 | 1118.4 |
| Variance (Hrs) | -108.6 | -105.1 | -186.0 | -149.8 |
| Actuals (Hrs) | Planned (Hrs) | Variance (Hrs) | |
|---|---|---|---|
| Adam Dickerson | 46.4 | 50.0 | -3.6 |
| Galdino Guzman | 45.6 | 45.0 | 0.6 |
| Drayson Hickman | 44.6 | 50.0 | -5.4 |
| Mathias Rodriguez | 42.7 | 40.0 | 2.7 |
| Luna Carino | 42.3 | 43.8 | -1.5 |
| Namaari Cathey | 42.2 | 47.5 | -5.3 |
| London Murphy | 42.2 | 45.0 | -2.8 |
| Zamari Wells | 40.3 | 46.0 | -5.7 |
| William Lipford Jr. | 39.8 | 45.8 | -6.1 |
| Cairo Shaver | 38.7 | 48.8 | -10.1 |
| Asiyah Rafhat | 38.2 | 40.0 | -1.8 |
| Ellie MacLaird | 36.2 | 50.0 | -13.8 |
| Cleo Johnson | 35.8 | 37.0 | -1.2 |
| Jordan Jones | 34.6 | 40.0 | -5.4 |
| Sophia Stiefel | 33.6 | 35.0 | -1.4 |
| Audrey Stiefel | 33.6 | 35.0 | -1.4 |
| Beren Oguz | 32.0 | 15.0 | 17.0 |
| Elijah Pritchett | 30.7 | 36.0 | -5.3 |
| Loralye America | 27.7 | 32.0 | -4.3 |
| Edward Hopkins | 27.1 | 30.0 | -2.9 |
| Aisla Ford | 25.5 | 30.0 | -4.5 |
| Grant Dennis | 25.0 | 45.0 | -20.0 |
| Julia Belcher | 24.0 | 21.0 | 3.0 |
| Amir Conteh | 22.8 | 18.0 | 4.8 |
| Maverick Chamberlin | 22.3 | 45.0 | -22.7 |
| Nasir Corum | 20.6 | 24.0 | -3.4 |
| Psalmel Eshun | 18.8 | 16.0 | 2.8 |
| Jalani Smith | 17.2 | 18.0 | -0.8 |
| Jackson Meade | 17.2 | 18.2 | -1.0 |
| Jacob Pacheco | 16.1 | 18.0 | -1.9 |
| Blaine Johnson-Henry | 15.7 | 21.0 | -5.3 |
| Alana Haughton | 8.1 | 9.0 | -0.9 |
| Alina Burrows | 6.9 | 7.5 | -0.6 |
| Total | 993.9 | 1102.5 | -108.6 |
| Date | 02/08/2026 |
02/09/2026 |
02/10/2026 |
02/11/2026 |
02/12/2026 |
02/13/2026 |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Type | Admin | Admin | Education | Admin | Education | Admin | Education | Admin | Education | Admin | Education | ||||||||||||||||||||||||||||||
| Class | KidsFest | Admin | Kitch | P&C | NIC | Clean | Prep | Pre | PreK | Admin | Kitch | P&C | NIC | Clean | Train | Prep | Pre | PreK | Admin | Kitch | P&C | Clean | Prep | Pre | PreK | Admin | Kitch | P&C | NIC | Clean | Prep | Pre | PreK | Admin | Kitch | P&C | Clean | Train | Prep | Pre | PreK |
| 06:15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | ||||||||||||||||||||||||||||||||||||
| 06:30 | 1.0 | 0% | 41% | 1.0 | 45% | 1.0 | 70% | 1.0 | 42% | 1.0 | 60% | ||||||||||||||||||||||||||||||
| 06:45 | 1.0 | 77% | 1.0 | 93% | 1.0 | 90% | 1.0 | 91% | 1.0 | 91% | |||||||||||||||||||||||||||||||
| 07:00 | 1.0 | 0.4 | 70% | 1.0 | 0.6 | 66% | 1.0 | 0.8 | 62% | 1.0 | 0.8 | 78% | 1.0 | 0.6 | 62% | ||||||||||||||||||||||||||
| 07:15 | 1.0 | 1.0 | 48% | 1.0 | 1.0 | 56% | 1.0 | 1.0 | 43% | 1.0 | 1.0 | 56% | 1.0 | 1.0 | 58% | ||||||||||||||||||||||||||
| 07:30 | 1.0 | 1.0 | 37% | 1.5 | 1.0 | 34% | 1.0 | 1.0 | 27% | 1.3 | 1.0 | 19% | 1.3 | 1.0 | 11% | ||||||||||||||||||||||||||
| 07:45 | 1.0 | 1.0 | 33% | 2.0 | 1.0 | 8% | 1.5 | 1.0 | -5% | 1.7 | 1.0 | 0% | 1.4 | 1.0 | 31% | ||||||||||||||||||||||||||
| 08:00 | 1.2 | 0.6 | 19% | 1.0 | 1.0 | 59% | 1.0 | 1.0 | 68% | 1.5 | 0.2 | 0.3 | 0.0 | 48% | 1.0 | 1.0 | 50% | ||||||||||||||||||||||||
| 08:15 | 1.6 | 0.3 | 28% | 16% | 1.0 | 1.0 | 50% | 1.0 | 1.0 | 45% | 1.0 | 1.0 | 48% | 1.0 | 1.0 | 39% | |||||||||||||||||||||||||
| 08:30 | 1.0 | 1.0 | -5% | 29% | 1.0 | 1.0 | 17% | 37% | 1.0 | 1.0 | 5% | 4% | 1.0 | 0.7 | 0.3 | 12% | 23% | 1.0 | 1.0 | 13% | 27% | ||||||||||||||||||||
| 08:45 | 1.0 | 1.0 | -12% | 29% | 1.0 | 1.0 | -2% | 39% | 1.0 | 1.0 | -13% | 19% | 1.0 | 1.0 | -14% | 25% | 1.0 | 1.0 | 8% | 29% | |||||||||||||||||||||
| 09:00 | 1.0 | 1.0 | 13% | 48% | 29% | 1.0 | 1.0 | 7% | 50% | 36% | 1.0 | 1.0 | -3% | -17% | 20% | 1.0 | 1.0 | 0% | 24% | 18% | 1.0 | 1.0 | 0.5 | 19% | 24% | ||||||||||||||||
| 09:15 | 1.0 | 1.0 | 20% | 41% | 20% | 1.0 | 1.0 | 26% | 29% | 42% | 1.0 | 1.0 | 0.2 | 20% | 23% | 29% | 1.0 | 1.0 | 12% | 39% | 39% | 1.0 | 1.0 | 1.0 | 19% | 6% | 43% | ||||||||||||||
| 09:30 | 1.0 | 1.0 | 0.8 | 0.1 | 7% | 22% | 29% | 1.0 | 1.0 | 0% | 29% | 20% | 1.0 | 1.0 | 1.0 | 75% | 19% | 29% | 1.0 | 1.0 | 12% | 39% | 25% | 1.0 | 1.0 | 1.0 | 25% | 26% | 48% | ||||||||||||
| 09:45 | 1.0 | 1.0 | 1.0 | 0% | 9% | 29% | 1.0 | 1.0 | 0% | 25% | 12% | 1.0 | 1.0 | 1.0 | 75% | 9% | 24% | 1.0 | 1.0 | 4% | 34% | 9% | 1.0 | 1.0 | 1.0 | 25% | 9% | 30% | |||||||||||||
| 10:00 | 1.0 | 1.0 | 1.0 | -12% | 9% | 29% | 1.0 | 1.0 | 0% | 19% | 9% | 1.0 | 1.0 | 1.0 | 75% | 9% | 19% | 1.0 | 1.0 | -7% | 29% | 9% | 1.0 | 1.0 | 1.0 | 19% | 9% | 19% | |||||||||||||
| 10:15 | 1.0 | 1.0 | 1.0 | -12% | 0% | 29% | 1.0 | 1.0 | 0% | 19% | 9% | 1.0 | 1.0 | 1.0 | 75% | 1% | 16% | 1.0 | 1.0 | -5% | 16% | 9% | 1.0 | 1.0 | 1.0 | 12% | 8% | 19% | |||||||||||||
| 10:30 | 1.0 | 1.0 | 1.0 | -3% | 0% | 22% | 1.0 | 1.0 | 0% | 19% | 9% | 1.0 | 1.0 | 0.2 | 75% | 0% | 9% | 1.0 | 1.0 | 0% | 26% | 9% | 1.0 | 1.0 | 1.0 | 12% | 0% | 15% | |||||||||||||
| 10:45 | 1.0 | 1.0 | 1.0 | 0% | 0% | 19% | 1.0 | 1.0 | 0% | 19% | 9% | 1.0 | 1.0 | 75% | 0% | 9% | 1.0 | 1.0 | 0% | 9% | 9% | 1.0 | 1.0 | 1.0 | 12% | 0% | 9% | ||||||||||||||
| 11:00 | 1.0 | 1.0 | 1.0 | 0% | 0% | 17% | 1.0 | 1.0 | 0.5 | 0% | 19% | 9% | 1.0 | 1.0 | 75% | 0% | 9% | 1.0 | 1.0 | 0% | 9% | 9% | 1.0 | 1.0 | 1.0 | 10% | 10% | 9% | |||||||||||||
| 11:15 | 1.0 | 1.0 | 1.0 | -5% | 0% | 19% | 1.0 | 1.0 | 0.0 | 1.0 | -3% | 20% | 9% | 0.3 | 1.0 | 75% | -9% | 9% | 1.0 | 1.0 | 0% | 9% | 9% | 1.0 | 1.0 | 50% | 61% | 9% | |||||||||||||
| 11:30 | 1.0 | 1.0 | 1.0 | -12% | 0% | 19% | 1.0 | 1.0 | 1.0 | -12% | 19% | 9% | 1.0 | 75% | 15% | 25% | 1.0 | 1.0 | 0% | 19% | 9% | 1.0 | 1.0 | 0% | 9% | 9% | |||||||||||||||
| 11:45 | 1.0 | 1.0 | 1.0 | -4% | 9% | 19% | 1.0 | 1.0 | 0.9 | 0% | 40% | 7% | 0.9 | 1.0 | 75% | 4% | 9% | 1.0 | 1.0 | 0% | 29% | 9% | 1.0 | 1.0 | 0% | 9% | 9% | ||||||||||||||
| 12:00 | 1.0 | 0.3 | 1.0 | 50% | 61% | 73% | 1.0 | 0.6 | 50% | 70% | 55% | 1.0 | 0.4 | 64% | 55% | 55% | 1.0 | 1.0 | 50% | 64% | 55% | 1.0 | 1.0 | 50% | 55% | 55% | |||||||||||||||
| 12:15 | 1.0 | 1.0 | 50% | 55% | 60% | 1.0 | 50% | 70% | 55% | 1.0 | 37% | 55% | 55% | 1.0 | 0.7 | 50% | 64% | 55% | 1.0 | 1.0 | 0.3 | 50% | 71% | 55% | |||||||||||||||||
| 12:30 | 1.0 | 1.0 | 50% | 55% | 60% | 1.0 | 50% | 70% | 55% | 1.0 | 37% | 82% | 55% | 1.0 | 50% | 64% | 55% | 1.0 | 0.8 | 1.0 | 70% | 55% | 132% | ||||||||||||||||||
| 12:45 | 1.0 | 1.0 | 50% | 56% | 60% | 1.0 | 50% | 85% | 55% | 1.0 | 37% | 73% | 55% | 1.0 | 54% | 123% | 55% | 1.0 | 1.0 | 50% | 55% | 72% | |||||||||||||||||||
| 13:00 | 1.0 | 1.0 | 77% | 66% | 60% | 1.0 | 78% | 70% | 74% | 1.0 | 70% | 55% | 55% | 1.0 | 50% | 64% | 55% | 1.0 | 1.0 | 50% | 55% | 55% | |||||||||||||||||||
| 13:15 | 1.0 | 1.0 | 89% | 60% | 60% | 1.0 | 83% | 70% | 55% | 1.0 | 37% | 55% | 55% | 1.0 | 50% | 64% | 55% | 1.0 | 1.0 | 50% | 55% | 55% | |||||||||||||||||||
| 13:30 | 1.0 | 1.0 | 50% | 60% | 60% | 1.0 | 50% | 70% | 55% | 1.0 | 37% | 55% | 55% | 1.0 | 50% | 64% | 55% | 1.0 | 1.0 | 50% | 55% | 55% | |||||||||||||||||||
| 13:45 | 1.0 | 1.0 | 50% | 60% | 64% | 1.0 | 50% | 70% | 55% | 1.0 | 37% | 59% | 55% | 1.0 | 50% | 64% | 55% | 1.0 | 1.0 | 50% | 55% | 55% | |||||||||||||||||||
| 14:00 | 1.0 | 1.0 | 0% | 19% | 39% | 1.0 | 0% | 39% | 9% | 1.0 | -12% | 9% | 9% | 1.0 | 3% | 29% | 90% | 1.0 | 1.0 | 0% | 9% | 9% | |||||||||||||||||||
| 14:15 | 1.0 | 0.4 | 0% | 29% | 39% | 1.0 | 52% | 39% | 13% | 1.0 | -12% | 9% | 9% | 1.0 | 0% | 29% | 51% | 1.0 | 1.0 | 0% | 9% | 9% | |||||||||||||||||||
| 14:30 | 1.0 | 0% | 29% | 39% | 1.6 | 43% | 39% | 19% | 1.0 | -12% | 10% | 9% | 1.0 | 0% | 29% | 25% | 1.0 | 0.3 | 0% | 14% | 9% | ||||||||||||||||||||
| 14:45 | 1.0 | 0% | 29% | 39% | 2.0 | 0% | 39% | 19% | 1.0 | -12% | 19% | 15% | 1.0 | 0% | 29% | 39% | 1.0 | 0% | 25% | 9% | |||||||||||||||||||||
| 15:00 | 1.0 | 3% | 29% | 39% | 2.0 | 12% | 47% | 19% | 1.0 | -12% | 19% | 19% | 1.0 | 0% | 34% | 45% | 1.0 | 0% | 39% | 9% | |||||||||||||||||||||
| 15:15 | 1.0 | 12% | 29% | 43% | 2.0 | 22% | 50% | 23% | 1.0 | -1% | 19% | 19% | 1.0 | 0% | 66% | 29% | 1.0 | 7% | 39% | 11% | |||||||||||||||||||||
| 15:30 | 1.0 | 6% | 21% | 10% | 1.2 | 25% | 68% | 23% | 1.0 | 0% | 19% | 19% | 1.8 | 2% | 16% | 1.0 | 12% | 39% | 19% | ||||||||||||||||||||||
| 15:45 | 1.0 | 12% | -3% | 1.0 | 25% | 10% | 1.0 | 9% | 20% | 15% | 1.0 | 23% | 25% | 1.0 | 12% | 56% | 35% | ||||||||||||||||||||||||
| 16:00 | 1.0 | 12% | 9% | 1.0 | 27% | 27% | 1.0 | 45% | 11% | 30% | 1.0 | 27% | 34% | 1.1 | 27% | 77% | 25% | ||||||||||||||||||||||||
| 16:15 | 1.0 | 24% | 27% | 1.0 | 0.4 | 26% | 33% | 1.0 | 35% | 29% | 1.0 | 37% | 55% | 1.0 | 0.5 | 25% | 17% | ||||||||||||||||||||||||
| 16:30 | 1.0 | 49% | 59% | 1.0 | 1.0 | 25% | 1.0 | 12% | 57% | 0% | 1.0 | 0.8 | 2% | 41% | 1.0 | 1.0 | 18% | ||||||||||||||||||||||||
| 16:45 | 0.8 | 0.9 | 4% | 44% | 1.0 | 1.0 | 25% | 1.0 | 15% | 1.0 | 1.0 | 50% | 1.0 | 1.0 | 40% | ||||||||||||||||||||||||||
| 17:00 | 1.0 | 50% | 1.0 | 0.3 | 34% | 1.0 | 45% | 1.0 | 0.4 | 57% | 1.0 | 0.4 | 64% | ||||||||||||||||||||||||||||
| 17:15 | 1.0 | 56% | 1.0 | 56% | 1.0 | 50% | 1.0 | 62% | 1.0 | 83% | |||||||||||||||||||||||||||||||
| 17:30 | 1.0 | 63% | 1.0 | 75% | 1.0 | 50% | 1.0 | 62% | 1.0 | 87% | |||||||||||||||||||||||||||||||
| 17:45 | 1.0 | 83% | 1.0 | 75% | 1.0 | 60% | 1.0 | 68% | 1.0 | 87% | |||||||||||||||||||||||||||||||
| 18:00 | 1.0 | 87% | 1.0 | 75% | 1.0 | 82% | 1.0 | 75% | 1.0 | 0.3 | 64% | ||||||||||||||||||||||||||||||
| 18:15 | 1.0 | 88% | 1.0 | 0.4 | 48% | 1.0 | 0.3 | 57% | 1.0 | 85% | 1.0 | 1.0 | |||||||||||||||||||||||||||||
| 18:30 | 0.3 | 28% | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 13% | 0.0 | 0.0 | |||||||||||||||||||||||||||||||
| 18:45 | 5.0 | ||||||||||||||||||||||||||||||||||||||||
| 19:00 | 6.0 | ||||||||||||||||||||||||||||||||||||||||
| 19:15 | 6.0 | ||||||||||||||||||||||||||||||||||||||||
| 19:30 | 6.0 | ||||||||||||||||||||||||||||||||||||||||
| 19:45 | 5.9 | ||||||||||||||||||||||||||||||||||||||||
| 20:00 | 4.1 | ||||||||||||||||||||||||||||||||||||||||
| 20:15 | 0.5 | ||||||||||||||||||||||||||||||||||||||||
| Date | 02/09/2026 |
02/10/2026 |
02/11/2026 |
02/12/2026 |
02/13/2026 |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Type | Admin | Education | Admin | Education | Admin | Education | Admin | Education | Admin | Education | |||||||||||||||
| Class | Admin | Kitch | Prep | Pre | PreK | Admin | Kitch | Prep | Pre | PreK | Admin | Kitch | Prep | Pre | PreK | Admin | Kitch | Prep | Pre | PreK | Admin | Kitch | Prep | Pre | PreK |
| 06:15 | |||||||||||||||||||||||||
| 06:30 | 1.0 | 90% | 1.0 | 90% | 1.0 | 90% | 1.0 | 90% | 1.0 | 90% | |||||||||||||||
| 06:45 | 1.0 | 90% | 1.0 | 90% | 1.0 | 90% | 1.0 | 90% | 1.0 | 90% | |||||||||||||||
| 07:00 | 1.0 | 1.0 | 62% | -20% | 1.0 | 1.0 | 62% | -20% | 1.0 | 1.0 | 62% | -20% | 1.0 | 1.0 | 62% | -20% | 1.0 | 1.0 | 62% | -20% | |||||
| 07:15 | 1.0 | 1.0 | 54% | -20% | 1.0 | 1.0 | 54% | -20% | 1.0 | 1.0 | 54% | -20% | 1.0 | 1.0 | 54% | -20% | 1.0 | 1.0 | 54% | -20% | |||||
| 07:30 | 2.0 | 1.0 | 37% | -20% | 2.0 | 1.0 | 37% | -30% | 2.0 | 1.0 | 37% | -40% | 2.0 | 1.0 | 37% | -40% | 2.0 | 1.0 | 37% | -40% | |||||
| 07:45 | 2.0 | 1.0 | 37% | -20% | 2.0 | 1.0 | 37% | -30% | 2.0 | 1.0 | 37% | -40% | 2.0 | 1.0 | 37% | -40% | 2.0 | 1.0 | 37% | -40% | |||||
| 08:00 | 1.0 | 1.0 | -87% | 60% | 80% | 1.0 | 1.0 | -87% | 60% | 60% | 1.0 | 1.0 | -87% | 60% | 60% | 1.0 | 1.0 | -87% | 60% | 60% | 1.0 | 1.0 | -75% | 60% | 60% |
| 08:15 | 1.0 | 1.0 | -87% | 50% | 80% | 1.0 | 1.0 | -87% | 50% | 60% | 1.0 | 1.0 | -87% | 50% | 60% | 1.0 | 1.0 | -87% | 50% | 60% | 1.0 | 1.0 | -75% | 50% | 60% |
| 08:30 | 1.0 | 1.0 | -87% | 50% | 60% | 1.0 | 1.0 | -87% | 50% | 50% | 1.0 | 1.0 | -87% | 50% | 39% | 1.0 | 1.0 | -87% | 39% | 29% | 1.0 | 1.0 | -75% | 50% | 50% |
| 08:45 | 1.0 | 1.0 | -87% | 39% | 60% | 1.0 | 1.0 | -87% | 39% | 50% | 1.0 | 1.0 | -87% | 39% | 39% | 1.0 | 1.0 | -87% | 39% | 29% | 1.0 | 1.0 | -75% | 50% | 50% |
| 09:00 | 1.0 | 1.0 | -12% | 19% | 50% | 1.0 | 1.0 | 0% | 29% | 39% | 1.0 | 1.0 | -12% | 9% | 29% | 1.0 | 1.0 | 0% | 39% | 19% | 1.0 | 1.0 | 0% | 19% | 39% |
| 09:15 | 1.0 | 1.0 | -12% | 19% | 50% | 1.0 | 1.0 | 0% | 29% | 39% | 1.0 | 1.0 | -12% | 9% | 29% | 1.0 | 1.0 | 0% | 39% | 19% | 1.0 | 1.0 | 0% | 19% | 39% |
| 09:30 | 1.0 | 1.0 | -12% | 9% | 29% | 1.0 | 1.0 | 0% | 19% | 9% | 1.0 | 1.0 | -12% | 0% | 9% | 1.0 | 1.0 | 0% | 39% | 0% | 1.0 | 1.0 | 0% | 9% | 9% |
| 09:45 | 1.0 | 1.0 | -12% | 9% | 29% | 1.0 | 1.0 | 0% | 19% | 9% | 1.0 | 1.0 | -12% | 0% | 9% | 1.0 | 1.0 | 0% | 39% | 0% | 1.0 | 1.0 | 0% | 9% | 9% |
| 10:00 | 1.0 | 1.0 | -12% | 0% | 29% | 1.0 | 1.0 | 0% | 19% | 9% | 1.0 | 1.0 | -12% | -10% | 9% | 1.0 | 1.0 | 0% | 29% | 0% | 1.0 | 1.0 | 0% | 9% | 9% |
| 10:15 | 1.0 | 1.0 | -12% | 0% | 29% | 1.0 | 1.0 | 0% | 19% | 9% | 1.0 | 1.0 | -12% | -10% | 9% | 1.0 | 1.0 | 0% | 29% | 0% | 1.0 | 1.0 | 0% | 9% | 9% |
| 10:30 | 1.0 | 1.0 | 75% | 0% | 29% | 1.0 | 1.0 | 87% | 19% | 9% | 1.0 | 1.0 | 75% | -10% | 9% | 1.0 | 1.0 | 87% | 29% | 0% | 1.0 | 1.0 | 87% | 9% | 9% |
| 10:45 | 1.0 | 1.0 | 75% | 0% | 29% | 1.0 | 1.0 | 87% | 19% | 9% | 1.0 | 1.0 | 75% | -10% | 9% | 1.0 | 1.0 | 87% | 29% | 0% | 1.0 | 1.0 | 87% | 9% | 9% |
| 11:00 | 1.0 | 1.0 | 75% | 0% | 29% | 1.0 | 1.0 | 87% | 19% | 9% | 1.0 | 1.0 | 75% | -10% | 9% | 1.0 | 1.0 | 87% | 29% | 0% | 1.0 | 1.0 | 87% | 9% | 9% |
| 11:15 | 1.0 | 1.0 | 75% | 0% | 29% | 1.0 | 1.0 | 87% | 19% | 9% | 1.0 | 1.0 | 75% | -10% | 9% | 1.0 | 1.0 | 87% | 29% | 0% | 1.0 | 1.0 | 87% | 9% | 9% |
| 11:30 | 1.0 | 1.0 | 75% | 0% | 29% | 1.0 | 1.0 | 87% | 19% | 9% | 1.0 | 1.0 | 75% | -10% | 9% | 1.0 | 1.0 | 87% | 33% | 0% | 1.0 | 1.0 | 87% | 9% | 9% |
| 11:45 | 1.0 | 1.0 | 75% | 9% | 29% | 1.0 | 1.0 | 87% | 29% | 9% | 1.0 | 1.0 | 75% | 0% | 9% | 1.0 | 1.0 | 87% | 39% | 0% | 1.0 | 1.0 | 87% | 9% | 9% |
| 12:00 | 1.0 | 137% | 55% | -35% | 1.0 | 143% | -35% | -45% | 1.0 | 137% | 50% | -45% | 1.0 | 143% | -30% | -50% | 1.0 | 143% | 55% | -45% | |||||
| 12:15 | 1.0 | 137% | 55% | -35% | 1.0 | 143% | -35% | -45% | 1.0 | 137% | 50% | -45% | 1.0 | 143% | -30% | -50% | 1.0 | 143% | 55% | -45% | |||||
| 12:30 | 1.0 | 137% | 55% | -30% | 1.0 | 143% | 64% | -40% | 1.0 | 137% | 50% | -40% | 1.0 | 143% | 70% | -45% | 1.0 | 143% | 55% | -40% | |||||
| 12:45 | 1.0 | 137% | 55% | -30% | 1.0 | 143% | 64% | -40% | 1.0 | 137% | 50% | -40% | 1.0 | 143% | 70% | -45% | 1.0 | 143% | 55% | -40% | |||||
| 13:00 | 1.0 | 37% | 155% | 70% | 1.0 | -56% | 165% | 60% | 1.0 | 37% | 150% | 60% | 1.0 | -56% | 170% | 55% | 1.0 | -56% | 155% | 60% | |||||
| 13:15 | 1.0 | 37% | 155% | 70% | 1.0 | -56% | 165% | 60% | 1.0 | 37% | 150% | 60% | 1.0 | -56% | 170% | 55% | 1.0 | -56% | 155% | 60% | |||||
| 13:30 | 1.0 | -62% | 155% | 70% | 1.0 | -56% | 165% | 60% | 1.0 | -62% | 150% | 60% | 1.0 | -56% | 170% | 55% | 1.0 | -56% | 155% | 60% | |||||
| 13:45 | 1.0 | -62% | 155% | 70% | 1.0 | -56% | 165% | 60% | 1.0 | -62% | 150% | 60% | 1.0 | -56% | 170% | 55% | 1.0 | -56% | 155% | 60% | |||||
| 14:00 | 1.0 | -25% | 110% | 39% | 1.0 | 87% | 129% | 19% | 1.0 | -25% | 100% | 19% | 1.0 | 87% | 140% | 9% | 1.0 | 87% | 110% | 19% | |||||
| 14:15 | 1.0 | -25% | 110% | 39% | 1.0 | 87% | 129% | 19% | 1.0 | -25% | 100% | 19% | 1.0 | 87% | 140% | 9% | 1.0 | 87% | 110% | 19% | |||||
| 14:30 | 1.0 | -25% | 110% | 39% | 1.0 | 87% | 129% | 19% | 1.0 | -25% | 100% | 19% | 1.0 | 87% | 140% | 9% | 1.0 | 87% | 110% | 19% | |||||
| 14:45 | 1.0 | -25% | 110% | 39% | 1.0 | 87% | 129% | 19% | 1.0 | -25% | 100% | 19% | 1.0 | 87% | 140% | 9% | 1.0 | 87% | 110% | 19% | |||||
